Grid Intertie System Pricing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacobs® 31-20 (20kw) Complete System Pricing (MSRP) | |||||||||||
| 1 year warranty | Free Standing Lattice Towers (No Guy Wires) | Free Standing Monopole Towers (No Guy Wires) | |||||||||
| 80' Lattice | $55,225 | 80' Monopole | $63,825 | ||||||||
| 100' Lattice | $58,725 | 100' Monopole | $69,375 | ||||||||
| 120' Lattice | $62,725 | 120' Monopole | $85,575 | ||||||||
| 140' Lattice | $70,225 | 140' Monopole | $105,225 | ||||||||
| 5 year warranty* | Free Standing Lattice Towers (No Guy Wires) | Free Standing Monopole Towers (No Guy Wires) | |||||||||
| 80' Lattice | $59,550 | 80' Monopole | $68,150 | ||||||||
| 100' Lattice | $63,050 | 100' Monopole | $73,700 | ||||||||
| 120' Lattice | $67,050 | 120' Monopole | $89,900 | ||||||||
| 140' Lattice | $74,550 | 140' Monopole | $109,550 | ||||||||
| Complete system Includes: Turbine/Generator, Inverter, and Tower - Prices do not include Installation | |||||||||||
| -The Dealer/installer will source all connecting materials in accordance with national and local requirements. | |||||||||||
| * 5 year warranty covers Generator and Inverter | |||||||||||
| Ask for details about 5 year warranty on tower | |||||||||||
| ---Products from WTIC are available for use with the Jacobs Wind Energy Systems only--- | |||||||||||
| -Prices F.O.B. Factory Prior Lake Minnesota. | |||||||||||
| -Grid Intertie controls (inverter) are 240 single phase, 60 cycle | |||||||||||
| -10 - 17.5kw systems available upon request (de-rated 20kw) ask for details | |||||||||||
| -All Prices in USD. | |||||||||||
| Price List updated - 02/04/2010 | |||||||||||
All prices are subject to change without notice
|
Estimated
Annual Output (kwh) |
|
|
|
|
|
|
||||
|
Wind
Spe |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
| kwh |
19727 |
25704 |
32297 |
39289 |
46468 |
53646 |
60665 |
67398 |
73743 |
|
*Th The output values in this chart are based on a theoretically perfect installation. Any real world installations will have a reduction in output due to the altering effects the surroundings have on the wind. If you are considering a wind system for your property, it is always recommended to have an expert help you determine your resources and estimated output. For more information, please contact a Dealer near you or WTIC.
|
Copyright Wind Turbine Industries Corp. 2008 |