|
PERFORMANCE
|
|||||
|
Output will vary depending on your average annual wind speed and size of machine. WTIC produces a rated 20Kw. 10Kw - 17.5Kw wind systems are available by request.
|
|||||
| Model No. | 31-20 | 26-17.5 | 26-15 | 23-12.5 | 23-10 |
| Rated. Output (Kw) | 20 | 17.5 | 15 | 12.5 | 10 |
| Rotor Diameter (Ft.) | 31 | 26 | 26 | 23 | 23 |
| Rated Wind Speed (mph) | 26 | 27 | 26 | 27 | 25 |
|
Estimated Annual Output (KWH)*see
note below |
|||||
| 10 | 19727 | 14729 | 11363 | 10521 | 10486 |
| 11 | 25704 | 19320 | 14966 | 13800 | 13618 |
| 12 | 32297 | 24479 | 19065 | 17486 | 17044 |
| 13 | 39289 | 30060 | 23558 | 21472 | 20648 |
| 14 | 46468 | 35900 | 28317 | 25643 | 24321 |
| 15 | 53646 | 41841 | 33217 | 29887 | 27969 |
| 16 | 60665 | 47744 | 38135 | 34103 | 31515 |
| 17 | 67398 | 53486 | 42963 | 38205 | 34899 |
| 18 | 73743 | 58966 | 47609 | 42119 | 38073 |
*The output values in this chart are based on a theoretically perfect installation. Any real world installations will have a reduction in output due to the altering effects the surroundings have on the wind. If you are considering a wind system for your property, it is always recommended to have an expert help you determine your resources and estimated output. For more information, please contact a Dealer near you or WTIC.
Click here for more information about wind system outputs
-More performance data to come-